<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Callahan Engineering, PLLC</title>
	<atom:link href="http://www.callahan.eng.pro/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callahan.eng.pro/blog</link>
	<description>Sustainable energy, agricultural power &#38; waste solutions engineering</description>
	<lastBuildDate>Fri, 07 Oct 2011 14:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>R&amp;D 100 Awardee</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2011/10/07/rd-100-awardee/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2011/10/07/rd-100-awardee/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:17:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=172</guid>
		<description><![CDATA[Back in the middle of the Summer, I received an email from a client saying we had won an award.  But I couldn&#8217;t say much about it until now.  I&#8217;ve been working with Bill Smith and Al Meyer at Infinity Fuel Cell &#38; Hydrogen since they were a two person company.  In fact, they were my [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2011/10/07/rd-100-awardee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Hops Picker</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2011/08/25/mobile-hops-picker/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2011/08/25/mobile-hops-picker/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:54:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=170</guid>
		<description><![CDATA[Earlier this year I was asked to be involved in the design of a mobile hops picker by Dr. Heather Darby of University of Vermont Extension.  The intent of the project was to develop a hops picker that could be used by multiple growers in the Northeast.  Typically, hops are grown in vast centralized yards [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2011/08/25/mobile-hops-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilseed Cost and Profit Calculator</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2011/07/03/oilseed-cost-and-profit-calculator/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2011/07/03/oilseed-cost-and-profit-calculator/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oilseeds]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainable Biodiesel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UVM Extension]]></category>
		<category><![CDATA[VSJF]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=61</guid>
		<description><![CDATA[We recently released a new version of the calculator.  You can download it at the The Vermont Sustainable Jobs Fund page. Working under the Vermont Biofuels Initiative of the Vermont Sustainable Jobs Fund and with UVM Extension, Callahan Engineering developed an Excel® based oilseed cost and profit calculator to assist farmers in forecasting the economics of [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2011/07/03/oilseed-cost-and-profit-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cobbler&#8217;s Children &#8211; My Own Solar Hot Water System</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/11/10/the-cobblers-children-my-own-solar-hot-water-system/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/11/10/the-cobblers-children-my-own-solar-hot-water-system/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:04:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=138</guid>
		<description><![CDATA[As the saying goes, &#8220;the cobbler&#8217;s children have no shoes.&#8221; Thus it sometimes feels at my home. I am usually busy helping others consider, design, install, troubleshoot and optimize their renewable energy systems and tend to neglect my own. This is the premise of my excuse for taking 2 years to complete my solar hot [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/11/10/the-cobblers-children-my-own-solar-hot-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Cordwood Gasifier for Greenhouse Heating at High Ledge Farm, Woodbury, VT</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/10/29/outdoor-cordwood-gasifier-for-greenhouse-heating-at-high-ledge-farm-woodbury-vt/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/10/29/outdoor-cordwood-gasifier-for-greenhouse-heating-at-high-ledge-farm-woodbury-vt/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:32:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Greenhouse Energy]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UVM Extension]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=154</guid>
		<description><![CDATA[Chris recently collaborated with Paul Betz at High Ledge Farm to assess, plan and implement the outdoor wood gasifier installed for greenhouse heating at the Woodbury, VT farm.  A report on the project can be found on the UVM Vegetable and Berry page in the case study section. The heart of the system is a [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/10/29/outdoor-cordwood-gasifier-for-greenhouse-heating-at-high-ledge-farm-woodbury-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderview Farm’s 2010 Open House</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/08/05/presentation-at-borderview-farms-open-house/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/08/05/presentation-at-borderview-farms-open-house/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Borderview Farm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oilseeds]]></category>
		<category><![CDATA[State Line Biofuels]]></category>
		<category><![CDATA[Sustainable Biodiesel]]></category>
		<category><![CDATA[VSJF]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=28</guid>
		<description><![CDATA[Chris attended the 2010 Borderview Farm Open House on August 5 and presented to the 200+ attendees on the topic of On Farm Oilseed Processing and Biodiesel Production.  This is part of an on-going contract with the Vermont Sustainable Jobs Fund and Callahan Engineering&#8217;s work with Roger Rainville at Borderview. Roger hosts a large collection [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/08/05/presentation-at-borderview-farms-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Gasification &#8211; Case Study &#8211; Vermont Herb &amp; Salad Co.</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/07/11/wood-gasification-case-study-vermont-herb-salad-co/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/07/11/wood-gasification-case-study-vermont-herb-salad-co/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Greenhouse Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UVM Extension]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=47</guid>
		<description><![CDATA[As part of larger biomass study regarding greenhouse heating, Callahan Engineering assisted in collecting lessons learned and capturing performance data on the wood gasification boiler in use by Jared and Heather McDermott at Vermont Herb &#38; Salad Company in Benson, VT.  The case study summarizes the McDermott&#8217;s experiences using the boiler to heat two greenhouses, [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/07/11/wood-gasification-case-study-vermont-herb-salad-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating with Renewable Energy in Vermont Greenhouses</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/05/31/heating-with-renewable-energy-in-vermont-greenhouse/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/05/31/heating-with-renewable-energy-in-vermont-greenhouse/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Greenhouse Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UVM Extension]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=24</guid>
		<description><![CDATA[Callahan Engineering is pleased to announce the completion of a report on a 2 year study done under contract with UVM Extension with 14 greenhouse growers exploring the use of renewable fuels for greenhouse heating.

"Greenhouse production in Vermont covers 2 million ft2 and produces $19 million in crops, of which about $4 million are vegetables. We have calculated that the state uses 296,000 gallons of propane and 59,000 gallons of fuel oil each year to heat greenhouses. This equates to a cost of $768,000/yr and 2,458 tons CO2/yr - roughly equivalent to 6.2 million automobile miles.

Fourteen growers received cost-share funds for greenhouse biomass heating systems. The systems have operated for two to three growing seasons, with average fuel savings of $2,589 per farm per year, and an average payback of 3.4 years. From 2008-10 a total of 5.2 trillion BTU of biomass energy was provided to these greenhouses, equivalent to 56,592 gallons of propane. The net carbon dioxide emissions avoided by this substitution of fuel is estimated to be 110 cumulative tons.

Fuel used to heat greenhouses is predominantly propane (47%), with secondary fuels being wood (14%) and fuel oil (14%). The remainder use vegetable oil, biodiesel, corn or other fuels (e.g. kerosene or natural gas.)"]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/05/31/heating-with-renewable-energy-in-vermont-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Sorghum Ethanol for Biodiesel Production in Vermont</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/03/27/sweet-sorghum-ethanol-for-biodiesel-production-in-vermont/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/03/27/sweet-sorghum-ethanol-for-biodiesel-production-in-vermont/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Ekolott Farms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State Line Biofuels]]></category>
		<category><![CDATA[Sustainable Biodiesel]]></category>
		<category><![CDATA[Sustainable Ethanol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VSJF]]></category>
		<category><![CDATA[VT Agency of Ag]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=34</guid>
		<description><![CDATA[Callahan Engineering recently collaborated with State Line Biofuels (Shaftsbury, VT), Ekolott Farms (Newbury, VT), and the Vermont Sustainable Jobs Fund (Montpelier, VT) to conduct a feasibility study of anhydrous ethanol production from locally grown sweet sorghum.  The project was funded by the Vermont Agency of Agriculture, Food &#38; Markets as part of the Renewable Energy for [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/03/27/sweet-sorghum-ethanol-for-biodiesel-production-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Water as Energy Storage</title>
		<link>http://www.callahan.eng.pro/blog/index.php/2010/02/15/hot-water-as-energy-storage/</link>
		<comments>http://www.callahan.eng.pro/blog/index.php/2010/02/15/hot-water-as-energy-storage/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Greenhouse Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[UVM Extension]]></category>
		<category><![CDATA[VT Agency of Ag]]></category>

		<guid isPermaLink="false">http://www.callahan.eng.pro/blog/?p=51</guid>
		<description><![CDATA[I&#8217;m often asked how much energy can be stored in hot water.  The ability for any material to serve as a thermal battery depends on its heat capacity (e.g. units of BTU/lbm/degF), the mass of the material (e.g. units of lbm), and the temperature change imposed (e.g. raising water from 50 degF to 180 degF). [...]]]></description>
		<wfw:commentRss>http://www.callahan.eng.pro/blog/index.php/2010/02/15/hot-water-as-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

